by Gatekeeper Investment Group | Jun 17, 2025 | Uncategorized
If you have a long time horizon Bitcoin is for you. Study Bitcoin. 🎢 If you think Bitcoin is “too volatile,” you’re looking at the wrong timeframe 🎢 | Thomas Jeegers, CFA, FRM via LinkedIn 🎢 If you think Bitcoin is “too volatile,” you’re looking at the wrong timeframe...
by Gatekeeper Investment Group | Jun 17, 2025 | Uncategorized
If you have a long time horizon Bitcoin is for you. Study Bitcoin. 🎢 If you think Bitcoin is “too volatile,” you’re looking at the wrong timeframe 🎢 | Thomas Jeegers, CFA, FRM via LinkedIn 🎢 If you think Bitcoin is “too volatile,” you’re looking at the wrong timeframe...
by Gatekeeper Investment Group | Jun 17, 2025 | Uncategorized
Adam Back, cypherpunk from the 80’s/90’s, explains Bitcoin. If you think Bitcoin is a pumped-up Ponzi scheme or your only view of Bitcoin is from a hyped up, innuendo-filled, curse-word-yelling YouTube influencer, Adam is the opposite of that. Plain...
by Gatekeeper Investment Group | Jun 17, 2025 | Uncategorized
#me2 Seriously, the guy who should be able to explain this in the most simplest of terms can’t even put together a coherent sentence on the subject. We’re opting out as quick as we can. #bitcoin #zero | Lisa H. via LinkedIn I’ll stop buying #Bitcoin...
by Gatekeeper Investment Group | Jun 16, 2025 | Uncategorized
Two very different directions. Choose wisely. Study Fiat. Study Bitcoin. Since this tweet (Dec 2020): • 1 BTC → up ~400% (from $21K to $105K) • 1… | Michael Rihani via LinkedIn Since this tweet (Dec 2020): • 1 BTC → up ~400% (from $21K to $105K) • 1 USD → down ~25% in...
by Gatekeeper Investment Group | Jun 15, 2025 | Uncategorized
It took years of trial and error before all of the right technologies were put in place for the creation of Bitcoin. Bitcoin is honesty money that is based on math and cryptography, not some political gerrymandering. Study Fiat. Study Bitcoin. #Bitcoin was not a...
Recent Comments